| pateluniversaltraderspvtltd@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1401 Basmati Rice, 1509 Basmati Rice, 1718 Basmati Rice, IR64 Long Grain Rice, PR11 Long Grain Rice, PR14 Long Grain Rice and Pusa Basmati Rice from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Basmati Rice |
| HSN Code | 1006 30 |
| Sub-Variants | Raw,Steam,Golden Sella,Cream Sella |
| Texture | Fluffy, Non-sticky, Premium Finish |
| Ideal For | Biryani,Hospitality,Premium Export Markets |
| Avg Length | 8.30–8.60 Mm |
| Broken | ≤1% |
| Moisture | ≤12.5% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | 1401 Basmati Rice |
| HSN Code | 1006 30 |
| Sub-Variants | Raw,Steam,Golden Sella,Cream Sella |
| Texture | Soft,Fragrant,Fluffy |
| Ideal For | Restaurants,Retail Packs,Export Orders |
| Avg Length | 7.6-7.9 Mm |
| Broken | ≤1-2% |
| Moisture | ≤12.5% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Texture | Soft, Aromatic, Long & Fluffy |
| Material | Basmati Rice |
| HSN Code | 1006 30 |
| Sub-Variants | Raw, Steam, Golden Sella, Cream Sella |
| Ideal For | Retail Packs, Catering, Biryani, Export |
| Avg Length | 8.0–8.4 Mm |
| Broken | ≤1% |
| Moisture | ≤12.5% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | 1718 Basmati Rice |
| HSN Code | 1006 30 |
| Sub-Variants | Raw,Steam,Sella |
| Texture | Smooth,Uniform,Fluffy |
| Ideal For | Hotels,Biryani,Bulk Exports |
| Average Length | 8.20-8.50 Mm |
| Broken | ≤1% |
| Moisture | ≤12.5% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | IR64 |
| HSN Code | 1006 30 / 1006 40 |
| Sub-Variants | Raw,Steam,Parboiled |
| Texture | Soft, Non-sticky |
| Ideal For | Daily Consumption,Bulk Exports,African & Middle East Markets |
| Avg Length | 6.0–6.3 Mm |
| Broken | 5% / 10–25% |
| Moisture | ≤13% |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Medium-Long Grain Rice |
| HSN Code | 1006 30 |
| Sub-Variants | Raw, Steam, Parboiled |
| Texture | Soft, Fluffy |
| Ideal For | Domestic Retail, Hotel Supply, Commercial Export |
| Avg Length | 6.8–7.0 Mm |
| Broken | 1% / 3–5% |
| Moisture | ≤12.5–13% |
| Business Type | Manufacturer, Exporter, Supplier |
| HSN Code | 1006 30 |
| Variants | Raw,Steam,Parboiled |
| Texture | Soft, Lightly Elongated After Cooking |
| Ideal For | Export To Middle East & Africa, Retail Packaging |
| Average Length | 6.8–7.0 Mm |
| Broken Grains | ≤1% |
| Moisture Content | ≤13% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| HSN Code | 1006 30 |
| Sub-Variants | Raw,Steam,Sella |
| Texture | Soft,Aromatic,Stable |
| Ideal For | Household Consumption,Foodservice,Export Markets |
| Average Length | 7.2-7.8 Mm |
| Broken | ≤1% |
| Moisture | ≤12.5% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.